MUZZLE
LOADING LOAD CHART
| CALIBER | ROUNDBALL | CONICAL | SABOT | CHARGE |
COMMENTS / RATE OF TWIST |
| .32 cal | 47 gr. | 25 gr. 3F | 1:48 or slower | ||
| .32 cal | 60-80 gr. | 25 gr. 3F | 1:48 or slower | ||
| .32 cal | 80-105 gr. | 30 gr. 3F | 1:48 | ||
| .36 cal | 65 gr. | 35 gr. 3F | 1:48 or slower | ||
| .36 cal | 80-120 gr. | 30 gr. 3F | 1:48 or slower | ||
| .36 cal | 120-130 gr. | 35 gr. 3F | 1:48 or slower | ||
| .36 cal | 70-100 gr. | 30 gr. 3F | 1:48 or faster twist | ||
|
.40 cal (slow twist) |
93 gr. | 40 gr. 3F | 1:48 or slower | ||
|
.40 cal (fast twist) |
93 gr. | 35 gr. 3F | White, Inc. Rifles only | ||
|
.40 cal (fast twist) |
275-320 gr. | 70 gr. 2F | Note 2F loads for White, Inc. Rifles only | ||
|
.40 cal (fast twist) |
320-400 gr. | 70 gr. 2F | Heavier weight, reduce charge, White, Inc. Rifles only | ||
| .45 cal | 127 gr. | 70 gr. 2F | For slow twist rifles | ||
| .45 cal | 127 gr. | 60 gr. 2F | For fast twist rifles | ||
| .45 cal | 200-300 gr. | 80 gr. 2F | Use only where allowed by manufacturer | ||
| .45 cal | 300-400 gr. | 85 gr. 2F | Fast twist only | ||
| .45 cal | 158 gr. in sabot | 80 gr. 2F | Fast twist only | ||
| .45 cal | 200-350 gr. in sabot | 80 gr. 2F | Fast twist only | ||
| .50 cal | 180 gr. | 80 gr. 2F | Slow twist | ||
| .50 cal | 180 gr. | 60 gr. 2F | Reduce RB charge in fast twist rifles | ||
| .50 cal | 245-350 gr. | 80 gr. 2F | Medium twist | ||
| .50 cal | 350-425 gr. | 85 gr. 2F | 1:48 or faster | ||
| 50 cal | 425-600 gr. | 90 gr. 2F | Use only where allowed by manufacturer | ||
| .50 cal | 240-300 gr. in sabot | 80 gr. 2F | Fast twist rifles only | ||
| .50 cal | 300-450 gr. in sabot | 85 gr. 2F | Fast twist rifles only | ||
| .54 cal | 220-230 gr. | 80 gr. 2F | Slow twist | ||
| .54 cal | 220-230 gr. | 70 gr. 2F | Reduce RB charge in fast twist rifles | ||
| .54 cal | 350-450 gr. | 90 gr. 2F | Medium twist | ||
| .54 cal | 450-600 gr. | 95 gr. 2F | Medium twist | ||
| .54 cal | 240-300 gr. in sabot | 90 gr. 2F | Fast twist only | ||
| .54 cal | 300-450 gr. in sabot | 95 gr. 2F | Fast twist only | ||
| .58 cal | 280-290 gr. | 70 gr. 2F | Slow twist replica firearms | ||
| .58 cal | 280-290 gr. | 75 gr. 2F | Reduce charge for modern, fast twist rifles | ||
| .58 cal | 450-550 gr. | 90 gr. 2F | Modern, rifles 1:48 or faster twist | ||
| .58 cal | 240-350 gr. in sabot | 95 gr. 2F | Fast twist only | ||
| .69 & .75 cal | 490-525 gr. | 70 gr. 2F | Maximum charge for replica rifles | ||
| Note:
These are general guidelines only. Some manufacturers will not allow even these low starting loads in their rifles. DO NOT EXCEED YOUR RIFLE MFG. MAXIMUM LOAD |
|||||